ORIGINAL STORE LTD.
| Price | : | To be announced |
| Status | : | Out of Stock |
| Brand | : | Transcend |
| Product Code | : | 820S |
| Product MPN | : | TS240GMTS820S |
| General Information | ||
| Model | Transcend 820S |
|
| Brand | Transcend | |
| Type | M.2 SATAIII SSD | |
| Capacity | 240GB | |
| SSD Size | M.2 2280 | |
| Sequential Read/Write Speed | 500MB/s, 430MB/s | |
| Random Read/Write IOPS | Up to 40,000/Up to 75,000 | |
| Interface | SATA III 6Gb/s | |
| MTBF | 2,000,000 hours | |
| Flash Type | 3D NAND Flash | |
| Power Management | ||
| Operating Temperature | 0°C (32°F) ~ 70°C (158°F) |
|
| Operating Voltage | 3.3V±5% | |
| Dimensions and Weight | ||
| Dimensions | 80.0 mm x 22.0 mm x 3.58 mm (3.15" x 0.87" x 0.14") |
|
| Weight | 9 g (0.32 oz) | |
| Warranty | ||
| Warranty | 03 Years Warranty |
|
Transcend 820S 240GB M.2 2280 Solid State Drive gives a computer full backup and Full Best support. A good quality game, good quality works depending on to 820S 240GB SATA M.2 2280 III 6Gb/s is one of the best exclusive SSD.
Transcend 820S 240GB M.2 2280 SATA III 6Gb/s SSD, Transcend 820S, Type M.2 SATAIII SSD, Capacity 240GB, SSD Size M.2 2280, Sequential Read/Write Speed 500MB/s, 430MB/s, Random Read/Write IOPS Up to 40,000/Up to 75,000.You can get Transcend 820S 240GB M.2 2280 Solid State Drive at the best price in BD. Transcend 820S 240GB M.2 Interface SATA III 6Gb/s, Flash Type 3D NAND Flash, Operating Voltage 3.3V±5%, Weight 9 g (0.32 oz), This Product gives You More Than Speed. Transcend 820S 240GB M.2 2280 Solid State Drive 03 Year Warranty.