ORIGINAL STORE LTD.
| Price | : | To be announced | 
| Status | : | Out of Stock | 
| Brand | : | HUAWEI | 
| Product Code | : | AD80HW | 
| Display Information | ||
| Model | AD80HW | |
| Brand | Huawei | |
| Display Type | Anti-glare | |
| Panel Type | IPS | |
| Display Size | 23.8 inch | |
| Resolution | FHD (1920 x 1080 ) | |
| Brightness | 250 nits (Typical) | |
| Aspect Ratio | 16 : 9 | |
| Contrast Ratio | 1000 : 1 (Typical) | |
| Response Time | 5 ms | |
| Refresh Rate | 60 Hz | |
| Viewing Angle | 178 degrees | |
| Color Support | 16.7 M | |
| Connectivity | ||
| VGA Port | VGA x 1 | |
| HDMI Port | HDMI x 1 | |
| Power Information | ||
| Power Type | DC input x1 | |
| Dimension and Weight | ||
| Dimensions (W x D x H) | Height: 425 mm Width: 538.5 mm Depth: 170 mm  | 
                                        |
| Weight | Approx. 4.05 kg | |
| Warranty | ||
| Warranty | 3 years | |
Huawei AD80HW 23.8 Inch IPS FHD Monitor is best for the experience or watching Full HD movies. This Monitor Provides a IPS Panel, having a 16:9 Aspect Ratio with 250 nits (Typical) brightness and a Refresh Rate is 60 Hz. Buy Huawei AD80HW Monitor at the best price in BD.
Huawei AD80HW 23.8 Inch IPS FHD Monitor Brand is Huawei, Display Type Anti-glare, Panel Type IPS, Display Size 23.8 inch, Resolution FHD (1920 x 1080 ), Brightness 250 nits (Typical), Aspect Ratio 16 : 9, Contrast Ratio 1000 : 1 (Typical), Response Time 5 ms, Refresh Rate 60 Hz, Viewing Angle 178 degrees, Color Support 16.7 M. Huawei AD80HW FHD Monitor VGA Port VGA x 1, HDMI Port HDMI x 1, Power Type DC input x1 also Dimensions (W x D x H) Height: 425 mm, Width: 538.5 mm, Depth: 170 mm, Weight Approx. 4.05 kg. Huawei AD80HW 23.8 Inch IPS FHD Monitor 3 years Warranty.