ORIGINAL STORE LTD.
| Price | : | To be announced |
| Status | : | Up Comming |
| Brand | : | HP |
| Product Code | : | E230t |
| Product MPN | : | W2Z50AA |
| Display Information | ||
| Model | EliteDisplay E230t |
|
| Display Type | FHD Touch LED | |
| Panel Type | IPS | |
| Display Size | 23 Inch | |
| Resolution | 1920x1080 (WxH) FHD | |
| Brightness | 250cd/m2 | |
| Aspect Ratio | 16:9 | |
| Contrast Ratio | 1000:1 (static), 500000:1 (dynamic) | |
| Response Time | 5ms (Gray to Gray) | |
| Refresh Rate | 60Hz | |
| Viewing Angle | 178 degree | |
| Color Support | Up to 16.7 million colors with the use of FRC technology | |
| Connectivity | ||
| VGA Port | 1 x VGA |
|
| HDMI Port | 1 x HDMI | |
| Display Port | 1 x Display | |
| USB Port | 3 x USB3.0 (1 x upstream, 2 x downstream) | |
| Power Information | ||
| Power Requirement | Input voltage: 100 to 240 VAC |
|
| Power Consumption | 57 W | |
| Dimension and Weight | ||
| Dimensions (W x D x H) | * 520.8 x 189 x 486.6mm (With stand) * 520.8 x 52.3 x 311.95mm (Without stand) |
|
| Weight | 4.9Kg | |
| Warranty | ||
| Warranty | 3 Years |
|
Display Information
Model
EliteDisplay E230t
Display Type FHD Touch LED
Panel Type IPS
Display Size 23 Inch
Resolution 1920x1080 (WxH) FHD
Brightness 250cd/m2
Aspect Ratio 16:9
Contrast Ratio 1000:1 (static), 500000:1 (dynamic)
Response Time 5ms (Gray to Gray)
Refresh Rate 60Hz
Viewing Angle 178 degree
Color Support Up to 16.7 million colors with the use of FRC technology
Connectivity
VGA Port
1 x VGA
HDMI Port 1 x HDMI
Display Port 1 x Display
USB Port 3 x USB3.0 (1 x upstream, 2 x downstream)
Power Information
Power Requirement
Input voltage: 100 to 240 VAC
Power Consumption 57 W
Dimension and Weight
Dimensions (W x D x H)
* 520.8 x 189 x 486.6mm (With stand)
* 520.8 x 52.3 x 311.95mm (Without stand)
Weight 4.9Kg
Warranty
Warranty
3 Years