ORIGINAL STORE LTD.
| Price | : | To be announced |
| Status | : | Out of Stock |
| Brand | : | Samsung |
| Product Code | : | LF22T350FHW |
| Display Information | ||
| Model | LF22T350FHW | |
| Brand | Samsung | |
| Display Type | IPS | |
| Display Size | 21.5 Inch | |
| Resolution | 1,920 x 1,080 | |
| Brightness | * Brightness (Min): 200cd/㎡
* Brightness (Typical): 250cd/㎡ |
|
| Aspect Ratio | 16:9 | |
| Contrast Ratio | * Static Contrast Ratio: 1000:1(Typical)
* Contrast Ratio Static: 1000:1(Typical)
* Dynamic Contrast Ratio: Mega |
|
| Response Time | 5 (GTG) | |
| Refresh Rate | Max 75Hz | |
| Viewing Angle | 178°/178° | |
| Color Support | Max 16.7M | |
| Connectivity | ||
| HDMI | 1x HDMI 1.4 | |
| D-Sub | 1x D-Sub | |
| Power Information | ||
| Power Requirement | External Adaptor (AC 100~240V) | |
| Power Consumption | * Power Consumption (Off Mode): 0.3W
* Max Stand By Power (DPMS): 0.5W
* Power Consumption (DPMS): 0.5W |
|
| Dimension and Weight | ||
| Dimensions (W x D x H) | 19.24 x 11.59 x 1.55 inches | |
| Weight | 4.4 lb | |
| Warranty | ||
| Warranty | 3 Years | |