ORIGINAL STORE LTD.
| Price | : | To be announced |
| Status | : | Out of Stock |
| Brand | : | MaxGreen |
| Product Code | : | MG-LI-REP-650VA |
| General Information | ||
| Model | MaxGreen MG-LI-REP |
|
| Brand | MaxGreen | |
| Capacity | 650VA | |
| Input Information | ||
| Voltage | 140-290VAC | |
| Voltage Range | 220Vac | |
| Frequency Range | 50 Hz | |
| Output Information | ||
| Voltage Regulation | 220Vac |
|
| Transfer Time | Typical 2-6ms | |
| Wave Form | Simulated Sine Wave (Bat Mode) | |
| Battery Information | ||
| Number of Battery | Internal maintenance-free lead-acid(12V/7.5Ah*1) |
|
| Backup Time | up to 30 minutes | |
| Warranty | ||
| Warranty | 01 Year Warranty |
|
The MaxGreen MG-LI-REP 650VA Offline UPS, This UPS Model MaxGreen MG-LI-REP, MG-LI-REP UPS Brand MaxGreen, a UPS Voltage Range 220Vac, MaxGreen Frequency Range 50 Hz, MaxGreen MG-LI-REP UPS Typical 2-6ms Transfer Time, This UPS Wave Form Simulated Sine Wave (Bat Mode), UPS Number of Battery Internal maintenance-free lead-acid(12V/7.5Ah*1), UPS Backup Time up to 30 minutes, MaxGreen MG-LI-REP UPS 01 Year Warranty.