ORIGINAL STORE LTD.
| Price | : | To be announced |
| Status | : | Up Comming |
| Brand | : | Asus |
| Product MPN | : | TUF-RTX3080-O10G-V2-GAMING |
| General Information | ||
| Model | TUF Gaming GeForce RTX 3080 V2 OC Edition | |
| Brand | Asus | |
| CUDA Cores | 8704 | |
| Video Memory | 10GB GDDR6X | |
| Memory Bus | 320-bit | |
| Engine Clock | * OC Mode - 1815 MHz (Boost Clock)
* Gaming Mode (Default) - GPU Boost Clock : 1785 MHz , GPU Base Clock : 1440 |
|
| Memory Clock | 19 Gbps | |
| PCI Express | PCI Express 4.0 | |
| OpenGL | OpenGL®4.6 | |
| Slot | 2.7 Slot | |
| Display Information | ||
| Display Outputs | * Yes x 2 (Native HDMI 2.1)
* Yes x 3 (Native DisplayPort 1.4a) |
|
| HDCP Support | Support Yes (2.3) | |
| Multi Display Capability | Quad Display | |
| Resolution | 7680 x 4320 | |
| Power Information | ||
| Recommended Power Supply | 850W | |
| Power Input | 2 x 8-pin | |
| Dimension | ||
| Card Length | * 11.8 " x 4.99 " x 2.03 " Inch
* 29.99 x 12.69 x 5.16 Centimeter |
|
| Software Compatibility | ||
| Supported OS | Windows 10 | |
| Warranty | ||
| Warranty | 3 Years | |