ORIGINAL STORE LTD.
| Price | : | To be announced |
| Status | : | Out of Stock |
| Brand | : | Asus |
| Product Code | : | 3060TI |
| General Information | ||
| Model | NVIDIA® GeForce RTX™ 3060 TI |
|
| Brand | ASUS | |
| CUDA Cores | 4864 | |
| Video Memory | 8GB GDDR6 | |
| Memory Bus | 256-bit | |
| Engine Clock | OC Mode - 1695 MHz (Boost Clock)Gaming Mode - 1665 MHz (Boost Clock) | |
| Memory Clock | 14 Gbps | |
| PCI Express | PCI Express 4.0 | |
| OpenGL | 4.6 | |
| Slot | 2.9 Slot | |
| Display Information | ||
| Display Outputs | * Yes x 2 (Native HDMI 2.1) * Yes x 3 (Native DisplayPort 1.4a) |
|
| HDCP Support | Yes (2.3) | |
| Multi Display Capability | Quad Display |
|
| Power Information | ||
| Recommended Power Supply | 750W | |
| Power Input | 2 x 8-pin | |
| Dimension | ||
| Card Length | * 12.53 " x 5.51 " x 2.27 " Inch * 31.85 x 14.01 x 5.78 Centimeter |
|
| Software Compatibility | ||
| Supported OS | Windows 10 |
|
| Warranty | ||
| Warranty | 2 Year Warranty |
|
The ASUS RTX 3060 OC 8GB Graphics Card brings the power of real-time tracking to your PC games. This is a very good graphics card for gamers. This graphics card is best for playing high-quality games.
Some Specification of ROG STRIX Gaming Graphics Card is Video Memory: 8GB GDDR6, Memory Bus: 256-bit, CUDA Cores: 4864, OpenGL: 4.6, PCI Express 4.0, Engine Clock- OC Mode- 1695 MHz (Boost Clock), Gaming Mode: 1665 MHz (Boost Clock), Memory Clock: 14 Gbps, Available slot is 2.9, Multi-Display Capability: Quad Display, HDCP Support: Yes (2.3), Recommended Power Supply: 750W, Display Outputs- Yes x 3 (Native DisplayPort 1.4a), Yes x 2(Native HDMI 2.1), Card Length: 31.85 x 14.01 x 5.78 Centimeter, 12.53" x 5.51" x 2.27 " Inch, Supported OS: Windows 10.
The available warranty is 02 years warranty